This week in Radio Sports: (Apr 10 thru Apr 16)
ARRL Affiliated Special Events :
- 03/15/2017 | USVI Transfer Centennial
Mar 15-Apr 15, 0000Z-2359Z, NP2VI/100, Kingshill, VI. St Croix Amateur Radio Club. 14.280. QSL. St. Croix ARC, PO Box 3032, Kingshill, VI 00851. Operation is NOT from Navassa Island (NP1) www.qrz.com/db/np2vi
- 04/11/2017 | New York State Police 100 year anniversary
Apr 11, 1200Z-2100Z, NY2SP/100, Albany, NY. Churchville (NY) Contest Club. 21.250 14.250 7.120. Certificate. Churchville Contest Club, 30 Baker St. , Apt 4, Churchville, NY 14428. The New York State Police was formed on April 11, 1917. This station celebrates 100 years of service to the people of New York State. www.qrz.com/db/ny2sp
- 04/13/2017 | First Space Shuttle Launch
Apr 13-Apr 17, 0000Z-2359Z, KB7QPS, Seattle, WA. L Greg Magone. 146.52 14.275 14.250. Certificate & QSL. L Greg Magone, 27492 254th PL SE, Maple Valley, WA 98038. This is the April special event station that is part of the 2017 KB7QPS Air, Space, and Technology Operating Event. airspacetechnology.webs.com
- 04/14/2017 | Maritime Radio Day
Apr 14-Apr 15, 1200Z-2200Z, various calls, various cities. Radio Officers World List. CW only; 28.052 21.052 14.052 10.118 7.020 3.520 1.824. Certificate & QSL. QSL to station worked;, For certificate, email, dl9cm@t-online.de. To receive QSL or certificate, send information to arrive by May 1. Certificate by email only. Please see website for complete information. www.trafficlist.net/mrd
- 04/15/2017 | 100th Anniversary of the Michigan State Police
Apr 15-Apr 30, 0001Z-2359Z, W8P, Howell, MI. Livingston Amateur Radio Klub. 21.300 14.226 7.185 3.850. QSL. Les Butler, P.O. Box 283, Howell, MI 48844. w8msp@w8msp.com
- 04/15/2017 | GHARC Birthday Event
Apr 15-Apr 16, 1900Z-1900Z, W7ZA, Aberdeen, WA. Grays Harbor Amateur Radio Club. 14.255 14.050. QSL. GHARC Birthday Event, PO Box 2250, Aberdeen, WA 98520. gharc.org
- 04/15/2017 | National Tall Grass Prairie Preserve Junior Ranger Day
Apr 15, 1400Z-1700Z, KS0KS, Strong City, KS. Santa Fe Trail ARC. 7.245 14.045 14.245 18.145. QSL. SFTARC, PO Box 3144, Olathe, KS 66063. www.sftarc.org
Dxpeditions From Afar:
| 2017 Apr05 | 2017 Apr09 | Gambia | C5WP | ON7WP Direct | DXNews 20170403 | By ON7WP; 40-10m; digital modes |
| 2017 Apr06 | 2017 Apr10 | Greenland | OX | LotW | DXW.Net 20170324 | By SM7RYR as OX/SM7RYR fm Kangerlussuaq; 20 17 15m; 10w; vertical |
| 2017 Apr06 | 2017 Apr12 | Papua New Guinea | P29VXG | JA1XGI | DXW.Net 20170224 | By JA1XGI fm Rapopo, New Britain I (IOTA OC-008, QI65dp); 6.5 meter vertical w/ 19 radials; focus on EU |
| 2017 Apr06 | 2017 Apr17 | Vanuatu | YJ0YM | VA7YM | DXW.Net 20170322 | By VA7YM fm Port Vila, Efate I (IOTA OC-035); 80-6m; SSB RTTY PSK31; Hex beam, end-fed wire |
| 2017 Apr06 | 2017 Apr18 | Seychelles | S79Z | LotW | OK1NY 20170302 | By OK1RI OK1NY OK1FFU OK1JKT OK1VVT OM5AW fm Mahe I (IOTA AF-024); 160-10m; CW SSB; QSL also OK via OM2FY |
| 2017 Apr07 | 2017 Apr15 | Guinea Bissau | J5 | EA3BT | DXW.Net 20170306 | By EA3BT as J5B and EA3WL as J5W fm Rubane I (IOTA AF-020); 40-6m, perhaps 80m; CW SSB RTTY |
| 2017 Apr07 | 2017 Apr16 | St Martin | FS | eQSL | DXNews 20170301 | By W7NZJ as FS/W7NZJ fm OrientBeach (IOTA NA-105); 40-10m; CW + digital; 100w; Buddipole |
| 2017 Apr09 | 2017 Apr16 | Balearic Is | EA6 | F5SGI | TDDX 20170323 | By F5SGI as EA6/F5SGI fm Minorca I; HF; CW; QSL OK via Buro or direct |
| 2017 Apr11 | 2017 Apr13 | East Kiribati | T32AZ | KH6QJ | TDDX 20170317 | By KH6QJ fm Kiritimati I (IOTA OC-024; 80-10m (except WARC) |
| 2017 Apr11 | 2017 Apr18 | Turks & Caicos | VP5 | K3NK | TDDX 20170221 | By K3NK as VP5/K3NK fm Providenciales I (IOTA NA-002); 80-10m; CW SSB, perhaps digital; K3NK will upload log to LotW |
| 2017 Apr12 | 2017 Apr18 | Mauritania | 5T3MM | PY4KL | DXNews 20170315 | By 5T0JL; HF; QRV for CQ MM DX Contest |
| 2017 Apr12 | 2017 Apr26 | Laos | XW4XR | LotW | TDDX 20170317 | By 3W3B; 160-10m; CW RTTY JT65; QSL also OK via E21EIC |
| 2017 Apr13 | 2017 Apr20 | Palau | T8 | See Notes | TDDX 20170403 | By JM1LRA as T88TA, JA7WFT as T88FT, JI6IHG as T88IH, JH7IPR as T88UW fm Koror; 160-6m; CW SSB RTTY JT65; each station’s QSL info is on qrx.com |
| 2017 Apr14 | 2017 Apr16 | Panama | H91IT | HP1RCP | HP1RIS 20170301 | By HP1RIS HP1MAC fm Taboga I (IOTA NA-072); 40-10m; SSB CW; vertical, dipole, end-fed |
| 2017 Apr14 | 2017 Apr21 | Palau | T8 | Home Call | DXW.Net 20170128 | By JH7IPR as T88UW, JI6IHG as T88IH, JA7WFT as T88FT, JM1LRA as T88TA; 160-6m; CW SSB JT65 JT9; T88UW QSL also OK via LotW |
| 2017 Apr14 | 2017 Apr23 | St Vincent | J88PI | GW4DVB Direct | TDDX 20170315 | By GW4DVB fm Prune I; 40-10m; SSB; 100w; vertical; holiday style operation |
| 2017 Apr15 | 2017 Apr22 | Isle of Man | GT4BRS | DJ6OI | GW0ANA 20170221 | By GW0ANA MW0DHF DJ8NK DL9GFB DL9RCF; special effort on 160m and 60m for WCNA; CW SSB JT65 |
| 2017 Apr18 | 2017 Apr25 | Cape Verde Is | D4T | LotW | DXNews 20170302 | By CT1FFY fm Sal I (IOTA AF-086, HK86no); HF + 6 4m; CW SSB + digital; QSL also OK via CT1FFY |
Contesting:
| + 4 States QRP Group Second Sunday Sprint | 0000Z-0200Z, Apr 10 |
| + NAQCC CW Sprint | 0030Z-0230Z, Apr 12 |
| + Phone Fray | 0230Z-0300Z, Apr 12 |
| + CWops Mini-CWT Test | 1300Z-1400Z, Apr 12 and 1900Z-2000Z, Apr 12 and 0300Z-0400Z, Apr 13 |
| + RSGB 80m Club Championship, SSB | 1900Z-2030Z, Apr 12 |
| + NCCC RTTY Sprint | 0145Z-0215Z, Apr 14 |
| + NCCC Sprint | 0230Z-0300Z, Apr 14 |
| + Holyland DX Contest | 2100Z, Apr 14 to 2100Z, Apr 15 |
| + ES Open HF Championship | 0500Z-0559Z, Apr 15 and 0600Z-0659Z, Apr 15 and 0700Z-0759Z, Apr 15 and 0800Z-0859Z, Apr 15 |
| + Worked All Provinces of China DX Contest | 0600Z, Apr 15 to 0559Z, Apr 16 |
| + YU DX Contest | 1200Z, Apr 15 to 1159Z, Apr 16 |
| + CQ Manchester Mineira DX Contest | 1200Z, Apr 15 to 2359Z, Apr 16 |
| + Michigan QSO Party | 1600Z, Apr 15 to 0400Z, Apr 16 |
| + EA-QRP CW Contest | 1700Z-2000Z, Apr 15 (10-20m) and 2000Z-2300Z, Apr 15 (40-80m) and 0700Z-0900Z, Apr 16 (40m) and 0900Z-1200Z, Apr 16 (20-10m) |
| + North Dakota QSO Party | 1800Z, Apr 15 to 1800Z, Apr 16 |
| + Ontario QSO Party | 1800Z, Apr 15 to 0500Z, Apr 16 and 1200Z-1800Z, Apr 16 |
| + Feld Hell Sprint | 1800Z-2159Z, Apr 15 |
| + WAB 3.5/7/14 MHz Data Modes | 1200Z-1400Z, Apr 16 (RTTY) and 1400Z-1600Z, Apr 16 (PSK) and 1800Z-2000Z, Apr 16 (RTTY) and 2000Z-2200Z, Apr 16 (PSK) |
| + ARRL Rookie Roundup, SSB | 1800Z-2359Z, Apr 16 |
