| Other Local and Area Repeaters | |||||
| Frequency | Offset | Tone | Mode | Identification | Notes: |
| 147.375 | – | 123Hz | FM / P25 | KA4ELN | Currently linked to the 146.925 CARC repeater. |
| 144.980 | + | D-Star | KM4MCN | ||
| 145.310 | – | Fusion | WM4RB | Linked to the Kansas City wide room. | |
| 145.480 | – | D-Star | KK4BXE | Module C | |
| 224.100 | + | 123Hz | FM | KA4ELN | Temporarily offline. |
| 442.025 | + | 100Hz | FM | WM4RB | Linked to the MTEARS network. |
| 442.400 | + | 123Hz | DMR | KA4ELN | |
| 442.925 | + | 100Hz | FM | W4OAR | |
| 440.525 | + | D-Star | KK4BXE | Module B | |
| 1292.5 | – | D-Star | KK4BXE | Module A | |
