ARRL Affiliated Special Events :
- 01/02/2017 | 11th Annual Straight Key CW Event
Jan 2-Jan 31, 0000Z-2359Z, K3Y, Ellicott City, MD. SKCC – Straight Key Century Club. 21.050 14.050 7.055 3.550. QSL. SKCC c/o Jeff Peters, K9JP, 5562 Heritage Way, Traverse City, MI 49685. K3Y/0 thru 9 plus /KH6, /KL7, /KP4 and associated DX in six WAC areas operating straight key, bugs and cootie keys. QSL card confirms one QSO per area, up to 19 for all-area sweep. See URL for schedules, map, stats, etc. www.skccgroup.com/k3y
- 01/28/2017 | Discovery of Gold in California 169th Anniversary
Jan 28-Jan 30, 1700Z-0100Z, AG6AU, Coloma, CA. El Dorado County Amateur Radio Club. 28.348 21.348 14.248 7.248. QSL. El Dorado ARC, PO Box 451, Placerville, CA 95667. www.edcarc.net
- 01/28/2017 | Zane Grey’s 145th Birthday
Jan 28-Jan 31, 0000Z-2359Z, K7Z, Payson, AZ. Tonto Amateur Radio Association, Inc.. 21.250 14.250 7.250. QSL. Tonto Amateur Radio Association, Inc., P.O. Box 765, Payson, AZ 85547. https://www.qrz.com/db/k7z
- 02/02/2017 | Discovery of Jupiter’s Moons
Feb 2-Feb 6, 0000Z-2359Z, W7L, Seattle, WA. L Greg Magone. 146.52 14.275 14.250. Certificate & QSL. L Greg Magone, 27492 254th PL SE, Seattle, WA 98108. This is the February Special Event Station that is part of the 2017 KB7QPS Air, Space, and Technology Operating Event. airspacetechnology.webs.com
- 02/04/2017 | 2017 Palm Springs Hamfest at the Palm Springs Air Museum
Feb 4, 1600Z-2300Z, WD6RAT, Palm Springs, CA. Desert Radio Amateur Transmitting Society. 14.250. Certificate. David Richer, 78840 W. Harland Dr., La Quinta, CA 92253. www.palmspringshamfest.com
- 02/04/2017 | Groundhog Day Special Event Station
Feb 4, 1400Z-2100Z, K3HWJ, Punxsutawney, PA. Punxsutawney Area Amateur Radio Club. 14.340 7.245. Certificate. Punxsutawney Area Amateur Radio Club, Groundhog Contact No._______, P.O. Box 3, Punxsutawney, PA 15767. punxyclub.com
- 02/04/2017 | Hillsboro Lighthouse Special Event
Feb 4, 1500Z-2000Z, NB4RC, Deerfield Beach, FL. North Broward Radio Club. 14.150 14.350. QSL. North Broward Radio Club, 4116 NW 1 St, Deerfield Beach, FL 33442. www.joeyjet.com/index.php/amateur-radio/nb-radio-club
Dxpeditions From Afar:
| 2017 Jan31 | 2017 Feb04 | Falkland Is | VP8 | G1OCN Direct | TDDX 20170102 | By G1OCN as VP8CLE plus 2nd op VP8DKW fm Stanley (IOTA SA-002); 160 80m, possibly higher bands; RTTY, PSK, CW, SSB; kite vertical on low bands, Hexbeam on higher bands; dates tentative |
| February | ||||||
| 2017 Feb01 | 2017 Feb14 | Central African Rep | TL8TT | LotW | IK7JWY 20161011 | By I1HJT I2YSB IK2CIO IK2CKR IK2DIA IK2HKT JA3USA; 160-6m; CW SSB, RTTY on 1 band; 3 stations; 24hr/day; QSL also OK via OQRS (no card required) |
| 2017 Feb01 | 2017 Mar03 | Senegal | 6W2SC | LotW | HA3AUI 20161201 | By HA3AUI; 20-10m, other bands on request; CW; 500/100w; Spiderbeam; QSL also OK via HA3AUI direct; start date uncertain |
| 2017 Feb02 | 2017 Feb08 | Guadeloupe | FG | KB1TCD | DXW.Net 20170109 | By KB1TCD as FG/KB1TCD; 40 17 15m; low power |
| 2017 Feb03 | 2017 Mar11 | Rwanda | 9X2AW | DF2WO Direct | TDDX 20161214 | By DF2WO fm Kigali; mainly PSK31 JT65 RTTY + QRS CW; QSL also OK via M0OXO |
Contesting:
| + QRP Fox Hunt | 0200Z-0330Z, Feb 1 |
| + Phone Fray | 0230Z-0300Z, Feb 1 |
| + CWops Mini-CWT Test | 1300Z-1400Z, Feb 1 and 1900Z-2000Z, Feb 1 and 0300Z-0400Z, Feb 2 |
| + UKEICC 80m Contest | 2000Z-2100Z, Feb 1 |
| + NRAU 10m Activity Contest | 1800Z-1900Z, Feb 2 (CW) and 1900Z-2000Z, Feb 2 (SSB) and 2000Z-2100Z, Feb 2 (FM) and 2100Z-2200Z, Feb 2 (Dig) |
| + NCCC RTTY Sprint | 0145Z-0215Z, Feb 3 |
| + QRP Fox Hunt | 0200Z-0330Z, Feb 3 |
| + NCCC Sprint Ladder | 0230Z-0300Z, Feb 3 |
| + YLRL YL-OM Contest | 1400Z, Feb 3 to 0200Z, Feb 5 |
| + Vermont QSO Party | 0000Z, Feb 4 to 2400Z, Feb 5 |
| + Triathlon DX Contest | 0000Z-0759Z, Feb 4 (CW) and 0800Z-1559Z, Feb 4 (SSB) and 1600Z-2359Z, Feb 4 (RTTY) |
| + 10-10 Int. Winter Contest, SSB | 0001Z, Feb 4 to 2359Z, Feb 5 |
| + F9AA Cup, CW | 1200Z, Feb 4 to 1200Z, Feb 5 |
| + Black Sea Cup International | 1200Z, Feb 4 to 1159Z, Feb 5 |
| + FYBO Winter QRP Sprint | 1400Z-2400Z, Feb 4 |
| + Minnesota QSO Party | 1400Z-2400Z, Feb 4 |
| + British Columbia QSO Party | 1600Z, Feb 4 to 0400Z, Feb 5 |
| + AGCW Straight Key Party | 1600Z-1900Z, Feb 4 |
| + FISTS Winter Slow Speed Sprint | 1700Z-2100Z, Feb 4 |
| + Mexico RTTY International Contest | 1800Z, Feb 4 to 1759Z, Feb 5 |
| + North American Sprint, CW | 0000Z-0400Z, Feb 5 |
