This week in Radio Sports: (May 1 thru May 7)
ARRL Affiliated Special Events :
- 05/01/2017 | Mars New Year
May 1-May 15, 1700Z-2200Z, K3M, Mars, PA. North Hills Amateur Radio Club. 14.255 14.055 7.235 7.055. QSL. Al, Houston, 281 Forsythe Rd, Mars, PA 16046. Martian Solar Year is 1 year 322 days and this is the second Mars New Year Celebration in Mars PA NASA will be in force with displays and fun games. Please SASE for QSL to N2MA
- 05/04/2017 | International Firefighters Day
May 4, 1200Z-2000Z, NA4CC, Shelby, NC. Cleveland County Amateur Radio Service. 21.250 14.220 7.235 3.625. QSL. Cly White, 5138 Brooks Chapel Rd., Ellenboro, NC 28040. We will set up and work from the Shanghi VFD in Shelby, NC and make as many contacts as possible for this world wide Day of thanks to our firefighters. Everyone is invited, and we would love to have firemen from all over Cleveland County to come join us in the fun of talking to Fireman around the world on their day. Frequency will vary for conditions, and the CCARS face book page will be kept up to date as to where we are operating. Please check Twitter user n4cly for frequency use as well. www.ccarsnc.org
- 05/05/2017 | Planet of Mars New Year
May 5-May 6, 2000Z-2000Z, K3PSG, Mars, PA. Butler County Amateur Radio Public Service Group, Inc. 14.265 7.265. Certificate. Butler County Amateur Radio PSG, Inc., P.O. Box 141, Prospect, PA 16052. Event is sponsored by NASA, Mars Borough, ARES and RACES. Times are 5/5 2000Z-5/6 0200Z and 5/6 1400Z-2000Z (Fri 4-10PM and Sat 10AM-4PM local time) rjd5342@gmail.com
- 05/06/2017 | Nazi Germany Surrenders in World War II
May 6-May 7, 1200Z-2359Z, W4ABR, Johnson City, TN. Johnson City Radio Association Inc. 28.400 14.275 7.225 3.850. QSL. Leo P Quesinberry, 327 Shannon View Rd, Johnson City, TN 37615. www.jcara.org
- 05/06/2017 | Route 66 Red Carpet Corridor
May 6-May 7, 1400Z-2100Z, KD9GUH, Wilmington, IL. UMC Disaster Response Communication Team. 21.350 18.140 14.280 7.265. QSL. Wilmington UMC Disaster Response Emergency Communications Team, 401 E Kahler Rd, Wilmington, IL 60481. We’ll also monitor 146.520 for anybody in or around Wilmington.
- 05/07/2017 | Grand Prix of Indianapolis Special Event
May 7-May 14, 0400Z-0400Z, W9IMS, Indianapolis, IN. Indianapolis Motor Speedway Amateur Radio Club. 18.140 14.245 7.245 3.840. Certificate & QSL. Indianapolis Motor Speedway Amateur Radio Club, P.O. Box 30954, Indianapolis, IN 46230. Full information on how to get the QSL and Certificate at https://www.qrz.com/db/w9ims
Dxpeditions From Afar:
| 2017 May01 | 2017 May08 | Lord Howe I | VK9L | DL1YAF | DXW.Net 20170419 | By DL1YAF as DL1YAF/VK9 fm IOTA OC-004 (QF98ml); 80-10m; SSB CW; vertical, dipoles; holiday style operation |
| 2017 May01 | 2017 May10 | Vietnam | 3W9DQ | LotW | DXW.Net 20170330 | By DF7DQ fm Phan Thiet; 40-15m; CW SSB RTTY; holiday style operation; QSL also OK via DF7DQ |
| 2017 May01 | 2017 May15 | St Martin | FS | K9EL | TDDX 20170103 | By K9EL as FS/K9EL; 160-6m; 500w; verticals, dipoles, yagi on 6m |
| 2017 May02 | 2017 May10 | Seychelles | S79J | LZ1PJ | TDDX 20170407 | By LZ1PJ fm Mahe I (IOTA AF-024); HF + 6m; CW; QSL OK via Buro or direct and possibly LotW |
| 2017 May04 | 2017 May23 | Kosovo | Z68BG | HB9TSW | TDDX 20170406 | By HB9TSW fm Slatina Air Base; 40-10m; mainly CW; 100w; ground plane, dipole; not valid for DXCC |
| 2017 May05 | 2017 May11 | Jersey | MJ | LotW | TDDX 20170217 | By PA1AW as MJ/PA1AW, PA3EWP PA9JO PB5X likewise; 160-10m; QSL also OK via PA1AW and Club Log |
| 2017 May05 | 2017 May15 | Fernando de Noronha | PY0NY | LotW | DXNews 20170413 | By PY4NY; 160-10m focus on 160 80m; CW SSB + digital; delta loop and other wires; QSL also OK via PY4NY direct and eQSL |
| 2017 May06 | 2017 May07 | Market Reef | OJ0W | OH3WS | TDDX 20170406 | By OH3WS; 20-6m, perhaps 60m (circa 5354 Khz); CW, perhaps SSB; QSL OK via Buro or direct |
Contesting:
| + AGCW QRP/QRP Party | 1300Z-1900Z, May 1 |
| + RSGB 80m Club Championship, SSB | 1900Z-2030Z, May 1 |
| + ARS Spartan Sprint | 0100Z-0300Z, May 2 |
| + Phone Fray | 0230Z-0300Z, May 3 |
| + CWops Mini-CWT Test | 1300Z-1400Z, May 3 and 1900Z-2000Z, May 3 and 0300Z-0400Z, May 4 |
| + 432 MHz Spring Sprint | 1900 local – 2300 local, May 3 |
| + MIE 33 Contest | 2300Z, May 3 to 0300Z, May 4 |
| + NRAU 10m Activity Contest | 1700Z-1800Z, May 4 (CW) and 1800Z-1900Z, May 4 (SSB) and 1900Z-2000Z, May 4 (FM) and 2000Z-2100Z, May 4 (Dig) |
| + NCCC RTTY Sprint | 0145Z-0215Z, May 5 |
| + NCCC Sprint | 0230Z-0300Z, May 5 |
| + Araucaria VHF Contest | 0000Z, May 6 to 1600Z, May 7 |
| + 10-10 Int. Spring Contest, CW | 0001Z, May 6 to 2359Z, May 7 |
| + SBMS 2.3 GHz and Up Contest and Club Challenge | 0600 local, May 6 to 2359 local, May 7 |
| + Microwave Spring Sprint | 0800-1400 local, May 6 |
| + F9AA Cup, PSK | 1200Z, May 6 to 1200Z, May 7 |
| + ARI International DX Contest | 1200Z, May 6 to 1159Z, May 7 |
| + 7th Call Area QSO Party | 1300Z, May 6 to 0700Z, May 7 |
| + Indiana QSO Party | 1500Z, May 6 to 0300Z, May 7 |
| + FISTS Spring Slow Speed Sprint | 1700Z-2100Z, May 6 |
| + Delaware QSO Party | 1700Z, May 6 to 2359Z, May 7 |
| + New England QSO Party | 2000Z, May 6 to 0500Z, May 7 and 1300Z-2400Z, May 7 |
