This week in Radio Sports: (Jan 16 thru Jan 22)
ARRL Affiliated Special Events :
- 01/11/2017 | 7th Annual BalloonFestival
Jan 11-Jan 17, 0000Z-0000Z, K7B, Lake Havasu City, AZ. Lake Havasu City Hams. 18.145 14.255 10.115 7.195. Certificate. Garry Fisher, 1850 Rainbow Ave S, Lake Havasu City, AZ 86403.
- 01/19/2017 | 3 Generations of Mars Rovers
Jan 19-Jan 23, 0000Z-2359Z, N7R, Seattle, WA. KB7QPS (L Greg Magone). 146.52 14.275 14.250. Certificate & QSL. L Greg Magone, 27492 254th PL SE, Maple Valley, WA 98038. This is the January special event station part of the 2017 KB7QPS Air, Space, and Technology Operating Event. airspacetechnology.webs.com
Dxpeditions From Afar:
| 2017 Jan12 | 2017 Jan18 | Palau | T8 | Home Call | TDDX 20161216 | By JA6EGL as T88SM, JA6KYU as T88HS, JI6BFF as T88TK, JQ6FQI as T88WM, JH7IPR as T88UW fm IOTA OC-009; 160-10m; CW SSB RTTY |
| 2017 Jan13 | 2017 Jan25 | Haiti | HH8 | LotW | DXNews 20170103 | By N3BNA as HH8/N3BNA; HF |
| 2017 Jan14 | 2017 Jan21 | Br Virgin Is | VP2VAW | W4KZK Direct | DXW.Net 20170108 | By W4KDN W4KZK WA5FAC fm Tortola; focus on 160 75m JT65 PSK31, 40m SSB, 30m CW, also 60m (5357 KHz); 3 stations; QSL also OK via LotW and eQSL (2 stations); holiday style operation |
| 2017 Jan14 | 2017 Jan22 | Cayman Is | ZF2PG | LotW | TDDX 20161129 | By K8PGJ; QRV for NAQP; QSL also OK via K8PGJ |
| 2017 Jan15 | 2017 Jan22 | Falkland Is | VP8 | G1OCN Direct | TDDX 20170102 | By G1OCN as VP8CLE plus 2nd op VP8DKW fm Saunders I (IOTA SA-002); 160 80m, possibly higher bands; RTTY, PSK, CW, SSB; kite vertical on low bands, Hexbeam on higher bands; dates tentative |
Contesting:
| + UBA PSK63 Prefix Contest | 1200Z, Jan 14 to 1200Z, Jan 15 |
| + North American QSO Party, CW | 1800Z, Jan 14 to 0559Z, Jan 15 |
| + NRAU-Baltic Contest, SSB | 0630Z-0830Z, Jan 15 |
| + NRAU-Baltic Contest, CW | 0900Z-1100Z, Jan 15 |
| + Run for the Bacon QRP Contest | 0200Z-0400Z, Jan 16 |
| + QRP Fox Hunt | 0200Z-0330Z, Jan 18 |
| + Phone Fray | 0230Z-0300Z, Jan 18 |
| + CWops Mini-CWT Test | 1300Z-1400Z, Jan 18 and 1900Z-2000Z, Jan 18 and 0300Z-0400Z, Jan 19 |
| + NAQCC CW Sprint | 0130Z-0330Z, Jan 19 |
| + NCCC RTTY Sprint | 0145Z-0215Z, Jan 20 |
| + QRP Fox Hunt | 0200Z-0330Z, Jan 20 |
| + NCCC Sprint Ladder | 0230Z-0300Z, Jan 20 |
| + LZ Open Contest | 1800Z-2200Z, Jan 20 |
| + Hungarian DX Contest | 1200Z, Jan 21 to 1159Z, Jan 22 |
| + North American QSO Party, SSB | 1800Z, Jan 21 to 0559Z, Jan 22 |
