This week in Radio Sports: (Dec 26 thru Jan 1)
ARRL Affiliated Special Events :
- 01/01/2016 | ASCRA 40th Anniversary QSL
Jan 1-Dec 31, 0000Z-2359Z, W0SHQ, Independence, MO. Association of Saints Church Radio Amateurs. 14.287 7.190. QSL. ASCRA, PO Box 73, Independence, MO 64051. ASCRA 40th ANNIVERSARY ASCRA is celebrating the 40th Anniversary of its First General Membership Meeting in 1976 and the 2016 Community of Christ World Conference. Make contact with W0SHQ during 2016 and you can receive a Special Edition Commemorative QSL Card celebrating both events. Please send a SASE with your QSL card confirming contact to: ASCRA, PO Box 73, Independence, MO 64051 ascra.org
Dxpeditions From Afar:
| 2016 Dec19 | 2016 Dec26 | Norfolk I | VK9NM | LotW | DXW.Net 20161124 | By VK1MA; 160-10m; 100w; some operation fm Mt Bates; limited holiday style operation; QSL also OK via eQSL |
| 2016 Dec23 | 2017 Jan01 | Ogasawara | JD1BMH | JG7PSJ | DXW.Net 20161208 | By JE1HXZ fm Chichijima I (AS-031); 160-10m; CW SSB RTTY; QSL OK via Buro or direct |
| 2016 Dec25 | 2017 Dec29 | Palau | T88GA | LotW | TDDX 20161124 | By JA7XBG fm Koror; 160-6m; mainly CW, also SSB + digital; yagis + dipoles; focus on Europe + NA; QSL also OK via JA7XBG direct (w/ 2 US$ + SAE) |
| 2016 Dec26 | 2017 Dec31 | PE & Marion Is | ZS8Z | ZS1LS | TDDX 20161124 | By ZS1BCE; HF; SSB + digital; broadband dipole; operation to continue for 17 months; start date uncertain |
Contesting:
| + SKCC Sprint | 0000Z-0200Z, Dec 28 |
| + QRP Fox Hunt | 0200Z-0330Z, Dec 28 |
| + Phone Fray | 0230Z-0300Z, Dec 28 |
| + CWops Mini-CWT Test | 1300Z-1400Z, Dec 28 and 1900Z-2000Z, Dec 28 and 0300Z-0400Z, Dec 29 |
| + NCCC RTTY Sprint | 0145Z-0215Z, Dec 30 |
| + QRP Fox Hunt | 0200Z-0330Z, Dec 30 |
| + NCCC Sprint | 0230Z-0300Z, Dec 30 |
| + AGB New Year Snowball Contest | 0000Z-0100Z, Jan 1 |
| + SARTG New Year RTTY Contest | 0800Z-1100Z, Jan 1 |
| + AGCW Happy New Year Contest | 0900Z-1200Z, Jan 1 |
| + AGCW VHF/UHF Contest | 1400Z-1700Z, Jan 1 (144) and 1700Z-1800Z, Jan 1 (432) |
| + QRP ARCI New Years Sprint | 1500Z-1800Z, Jan 1 |
| + QRP ARCI New Years Sprint | 1500Z-1800Z, Jan 1 |
NPOTA Activations:
| Amistad National Recreation Area | RC01 | K5SMH | 2016-12-24 00:00:00 | 2016-12-26 00:00:00 | Will be operating in Rough Canyon on the shores of Lake Amistad at 20 or 40 meters, SSB. |
| Big Thicket National Preserve | PV04 | AE5X | 2016-12-27 14:00:00 | 2016-12-27 18:00:00 | 10 watts CW/SSB: CW: 7036, 10116, 14061, 18075 SSB: 7246, 14.276, 18.117 Updated info here Please spot me if you hear me. |
| Pullman National Monument National Monument | MN78 | KI9W/9 | 2016-12-31 15:00:00 | 2016-12-31 18:00:00 | |
| North Country National Scenic Trail National Scenic Trail | TR04 | WD8RIF | 2016-12-31 16:00:00 | 2016-12-31 17:00:00 | Closing the Centennial Year at the park where I started the Centennial Year; 7.031 (+/-) and 14.061 (+/-); see https://www.qrz.com/db/WD8RIF for details/updates. |
| Fort Pulaski National Monument | MN33 | K4WP | 2016-12-31 16:00:00 | 2016-12-31 21:00:00 | *****If we make qualify 2600 Q’s a day, we can break 1,000,000.***** Will start at the upper end of 40 then move to 20 above .300. All dupes welcomed. |
| Homestead NM of America National Monument | MN46 | K0USA | 2016-12-31 16:00:00 | 2016-12-31 22:00:00 | Ak-Sar-Ben ARC plans for one last activation for the year. |
| Ulysses S. Grant National Historic Site | NS73 | ND9E/0 | 2016-12-31 17:00:00 | 2016-12-31 22:00:00 | 20 and 40m phone |
| Lincoln Home National Historic Site | NS44 | W9MAP and N9OQT | 2016-12-31 19:00:00 | 2016-12-31 23:59:00 | Voice (N9OQT) from 1:00 PM – 3:15 PM Central and PSK31 (W9MAP) 3:30 – 5:59 PM. |
| Valley Forge National Historical Park | HP46 | K0BAK | 2016-12-31 22:00:00 | 2016-12-31 23:59:00 | Sad last activation on the last hour of the last day in my “neighborhood” park. SSB, all the power I can find. 🙁 |
