This week in Radio Sports: (Dec 12 thru Dec 18)
ARRL Affiliated Special Events :
- 12/11/2016 | 95th Anniversary of the First Amateur Radio Shortwave Signals to Span the Atlantic Ocean
Dec 11-Dec 12, 1200Z-0300Z, N1BCG, Greenwich, CT. ARRL and RSGB. 80 – 10 meters. QSL. ARRL, Attn: N1BCG, 225 Main St., Newington, CT 06111. Station 1BCG in Greenwich, Connecticut was Received in Ardrossan, Scotland, United Kindgom. Commemorative QSL. QSL also via bureau or LoTW.
- 12/15/2016 | 7th Anniversary of the First Flight of the Boeing 787 Dreamliner
Dec 15-Dec 19, 0000Z-2359Z, W7D, Seattle, WA. Greg Magone. 14.250 14.245. QSL. L. Greg Magone, 27492 254th PL SE, Maple Valley, WA 98038.
- 12/15/2016 | Anniversary of the Silver Bridge Collapse
Dec 15-Dec 17, 1500Z-2359Z, N8S, Point Pleasant, WV. Silver Bridge Special Event Group. 14.250 7.200 3.850. QSL. Gail Hodges, 6195 Sandhill Rd, Point Pleasant, WV 25550. We will be operating these frequencies plus or minus 20 kHz.. As the opportunity arises we will be operating In the CW and digital portions of the bands.We will announce that operation as we operate the primary SSB stations
- 12/17/2016 | Christmas in Bethlehem, NM
Dec 17-Dec 25, 1500Z-2359Z, KC5OUR, Belen, NM. Valencia County Amateur Radio Association. 28.383 21.383 14.283 7.183. QSL. VCARA, PO Box 268, Peralta, NM 87042. kc5our@arrl.net or www.kc5our.com
Dxpeditions From Afar:
| 2016 Dec10 | 2016 Dec19 | Turks & Caicos | VP5 | LotW | DXNews 20160810 | By VE7ACN as VP5/VE7ACN fm Grand Turk I (NA-003, FK41kk, FK41kl); 40-10m, perhaps 80m; mainly CW, some SSB; holiday style operation; QSL also OK via VE7ACN |
| 2016 Dec11 | 2016 Dec16 | Martinique | FM | LotW | W2LNX 20161203 | By W2LNX as FM/W2LNX; 40 30 20m; PSK31 PSK63; 50w; Buddipole; early mornings and late afternoons |
| 2016 Dec16 | 2016 Dec22 | St Lucia | J6LNX | LotW | W2LNX 20161203 | By W2LNX as J6/W2LNX (possibly using J6/W2LNX); 40 30 20m; PSK31 PSK63; 50w; Buddipole; early mornings and late afternoons |
| 2016 Dec17 | 2017 Jan02 | St Lucia | J68HZ | LotW | TDDX 20161110 | By K9HZ; 160-6m; CW RTTY SSB; 3 ele yagi; QSL also OK via K9HZ |
Contesting:
| NAQCC CW Sprint | 0130Z-0330Z, Dec 14 |
| + QRP Fox Hunt | 0200Z-0330Z, Dec 14 |
| + Phone Fray | 0230Z-0300Z, Dec 14 |
| + CWops Mini-CWT Test | 1300Z-1400Z, Dec 14 and 1900Z-2000Z, Dec 14 and 0300Z-0400Z, Dec 15 |
| + NCCC RTTY Sprint | 0145Z-0215Z, Dec 16 |
| + QRP Fox Hunt | 0200Z-0330Z, Dec 16 |
| + NCCC Sprint | 0230Z-0300Z, Dec 16 |
| + Russian 160-Meter Contest | 2000Z, Dec 16 to 2400Z, Dec 17 |
| + AGB-Party Contest | 2100Z-2400Z, Dec 16 |
| + OK DX RTTY Contest | 0000Z-2400Z, Dec 17 |
| + RAC Winter Contest | 0000Z-2359Z, Dec 17 |
| + Feld Hell Sprint | 0000Z-2359Z, Dec 17 |
| + Padang DX Contest | 1200Z-2359Z, Dec 17 |
| + Croatian CW Contest | 1400Z, Dec 17 to 1400Z, Dec 18 |
| + Stew Perry Topband Challenge | 1500Z, Dec 17 to 1500Z, Dec 18 |
| + ARRL Rookie Roundup, CW | 1800Z-2359Z, Dec 18 |
NPOTA Activations:
| Franklin Delano Roosevelt Memorial National Memorial | NM09,DZ06 | N8HM | 2016-12-12 15:00:00 | 2016-12-12 15:45:00 | Tidal Basin Tour. 20m/40m SSB. 17m/15m if open and necessary. |
| Shenandoah National Park | NP51 | K7FRG/WD7I | 2016-12-12 15:30:00 | 2016-12-12 16:30:00 | 20m – SSB. Times approximate. |
| Martin Luther King, Jr. National Memorial National Memorial | NM18,DZ06 | N8HM | 2016-12-12 16:00:00 | 2016-12-12 16:45:00 | Tidal Basin Tour. 20m/40m SSB. 17m/15m if open and necessary. |
| Cedar Creek and Belle Grove National Historical Park | HP06 | K7FRG/WD7I | 2016-12-12 17:00:00 | 2016-12-12 18:00:00 | 20m – SSB. Times approximate. |
| Oregon National Historic Trail National Historic Trail | TR07 | KG7SUB | 2016-12-12 17:00:00 | 2016-12-14 04:00:00 | Mobile across the state of Oregon and Idaho. Will operate SSB on 20m at various stops on the Oregon Trail. |
| Korean War Veterans National Memorial | NM13,DZ06 | N8HM | 2016-12-12 17:00:00 | 2016-12-12 17:45:00 | 20m/40m SSB. 17m/15m if open and necessary. |
| Flight 93 National Memorial | NM07 | K7FRG/WD7I | 2016-12-12 20:45:00 | 2016-12-12 21:45:00 | 20m – SSB. Times approximate. |
| First Ladies National Historic Site | NS16 | K7FRG/WD7I | 2016-12-13 14:15:00 | 2016-12-13 15:15:00 | 20m – SSB. Times approximate. |
| Cuyahoga Valley National Park | NP14 | K7FRG/WD7I | 2016-12-13 17:00:00 | 2016-12-13 18:00:00 | 20m – SSB. Times approximate. |
| River Raisin National Battlefield Park | BP04 | K7FRG/WD7I | 2016-12-13 20:00:00 | 2016-12-13 21:00:00 | 20m – SSB. Times approximate. |
| Indiana Dunes National Lakeshore | LK02 | K7FRG/WD7I | 2016-12-14 13:45:00 | 2016-12-14 14:45:00 | 20m – SSB. Times approximate. |
| Big Thicket National Preserve | PV04 | N1CC K0YY W7FKF | 2016-12-14 15:00:00 | 2016-12-14 22:30:00 | Trio of stations approved by SUP to operate from Big Thicket VC. CW-SSB on 40-30-20-17 please spot. |
| Adams National Historical Park | HP02 | W1YRC | 2016-12-14 17:00:00 | 2016-12-14 19:00:00 | K1CYQ and W1YRC will operate 40 & 20 SSB with 17 if the band is open. CW also if requested. Date is flexible and may change due to wet weather. |
| Gulf Islands National Seashore | SS08 | AG5CC | 2016-12-16 15:00:00 | 2016-12-16 22:00:00 | My fourth trip to the Davis Bayou Area of the Gulf Islands National Seashore in Ocean Springs, Mississippi. 20 or 40 meters SSB, depending on propagation. |
| Cape Cod National Seashore | SS03 | W1AST | 2016-12-16 15:30:00 | 2016-12-16 17:30:00 | I plan on returning to the Marconi Site in Wellfleet that I activated in July. I will be running CW and SSB under W1AST if alone. I hope to hear you on the 20 and 40m bands. Going to try to activate both! |
| Oklahoma City National Memorial Affiliated Area | AA18 | K5EK | 2016-12-17 14:00:00 | 2016-12-17 18:00:00 | CW 40 KHz up from bottom of band. SSB 7.188 and 14.255. No cell phone or internet, please spot if you hear me. THANKS!!! |
| Fort Smith National Historic Site | NS25 | AF5Q | 2016-12-17 14:00:00 | 2016-12-17 16:00:00 | 20 and 40 SSB and some CW. In conjunction with TR12 Spot me if you hear me. This is a large 3 state 3 day run. 73, Ron, AF5Q |
| Cape Cod National Seashore | SS03 | W1AST | 2016-12-17 15:30:00 | 2016-12-17 17:30:00 | I plan on returning to the Marconi Site in Wellfleet that I activated in July. I will be running CW and SSB under W1AST if alone. I hope to hear you on the 20 and 40m bands. Going to try to activate both! |
| El Camino Real de los Tejas National Historic Trail National Historic Trail | TR20 | N5DRG | 2016-12-17 17:00:00 | 2016-12-17 23:00:00 | Bands: 40-M CW 7.065, 7.040 40-M SSB 7.265 + or – 5 kc 20-M CW 14.065, 14.040 +or- 20-M SSB 14.265 + or – 5 kc 15-m CW 21.030 15-M SSB 21.325 + or – 5kc Additional Operators will be W5DVG and possibly WB5BEK, KN5L, K5BRY, and WD4IFU |
