The May business meeting will be held at the clubhouse this Tuesday, May 12. Topics include Field Day preparations, and repairing the beam antenna.
May 07
Slow Speed CW Net Has a New Frequency
The Cleveland Amateur Radio Club Slow Speed CW Net will be relocating to a permanent frequency of 7.070.00 Mhz +/- QRM. We look forward to hearing everyone on the 7PM Thursday Night Net!
Apr 28
Cleveland Bradley County ACS Prepares to Equip Hams for Emergency Communications
With funds from the sale of the FEMA trailers that were previously going to be used for ACS, the Cleveland Bradley County EMA has purchased a new trailer more suited to the needs of ACS. This trailer is smaller than the FEMA trailers and does not need a 1 ton truck to tow it. Here is what we have to work with:
On Monday April 27 the Cleveland Bradley County ACS group invited the Chattanooga Amateur Radio club to bring up their Mobile Communications Platform, MCP-1, to Bradley County for a preview of what the ACS trailer could look like. Having the trailers side by side gave us some good ideas for how to equip the CBCACS trailer. We want to thank our neighbors for the Chattanooga Amateur Radio Club for making this taking the time and effort to make this happen. Here are some pictures of MCP-1:
Apr 19
CARC Participates in the ARRL Rookie Roundup

On Sunday April 19th the CARC hosted the ARRL Rookie Roundup at the Cleveland Amateur Radio Clubhouse. This event was held to encourage newly-licensed operators (“Rookies”) in North America (including territories and possessions) to operate on the HF bands and experience competitive Amateur Radio operating. Experienced operators (“Non-Rookies”) are strongly encouraged to participate and help new operators – either on the air or in person. The objective was for Rookies exchange information with as many other stations as possible on the 80, 40, 20, 15, and 10 meter HF bands.
There was a good turnout for the event as newly licensed hams were mentored by more experienced hams in making contacts on the HF bands. Band conditions were not especially good for the event but all had a good time operating and learning more about ham radio.
Apr 19
May contest Calendar
| NCCC RTTY Sprint | 0145Z-0215Z, May 1 |
| NCCC Sprint Ladder | 0230Z-0300Z, May 1 |
| AGCW QRP/QRP Party | 1300Z-1900Z, May 1 |
| 10-10 Int. Spring Contest, CW | 0001Z, May 2 to 2359Z, May 3 |
| SBMS 2.3 GHz and Up Contest and Club Challenge | 0600 local, May 2 to 2359 local, May 3 |
| Microwave Spring Sprint | 0800-1300 local, May 2 |
| ARI International DX Contest | 1200Z, May 2 to 1159Z, May 3 |
| 7th Call Area QSO Party | 1300Z, May 2 to 0700Z, May 3 |
| Indiana QSO Party | 1600Z, May 2 to 0400Z, May 3 |
| Delaware QSO Party | 1700Z, May 2 to 2359Z, May 3 |
| New England QSO Party | 2000Z, May 2 to 0500Z, May 3 and 1300Z-2400Z, May 3 |
| RSGB 80m Club Championship, SSB | 1900Z-2030Z, May 4 |
| MIE 33 Contest | 2300Z, May 4 to 0300Z, May 5 |
| ARS Spartan Sprint | 0100Z-0300Z, May 5 |
| CWops Mini-CWT Test | 1300Z-1400Z, May 6 and 1900Z-2000Z, May 6 and 0300Z-0400Z, May 7 |
| NRAU 10m Activity Contest | 1700Z-1800Z, May 7 (CW) and 1800Z-1900Z, May 7 (SSB) and 1900Z-2000Z, May 7 (FM) and 2000Z-2100Z, May 7 (Dig) |
| NCCC RTTY Sprint | 0145Z-0215Z, May 8 |
| NCCC Sprint Ladder | 0230Z-0300Z, May 8 |
| VOLTA WW RTTY Contest | 1200Z, May 9 to 1200Z, May 10 |
| CQ-M International DX Contest | 1200Z, May 9 to 1159Z, May 10 |
| F9AA Cup, PSK | 1200Z, May 9 to 1200Z, May 10 |
| SKCC Weekend Sprintathon | 1200Z, May 9 to 2400Z, May 10 |
| FISTS Spring Sprint | 1700Z-2100Z, May 9 |
| 50 MHz Spring Sprint | 2300Z, May 9 to 0300Z, May 10 |
| CWops Mini-CWT Test | 1300Z-1400Z, May 13 and 1900Z-2000Z, May 13 and 0300Z-0400Z, May 14 |
| RSGB 80m Club Championship, Data | 1900Z-2030Z, May 13 |
| NCCC RTTY Sprint | 0145Z-0215Z, May 15 |
| NCCC Sprint | 0230Z-0300Z, May 15 |
| His Maj. King of Spain Contest, CW | 1200Z, May 16 to 1200Z, May 17 |
| Feld Hell Sprint | 1600Z-1759Z, May 16 and 2000Z-2159Z, May 16 |
| WAB 7 MHz Phone | 1000Z-1400Z, May 17 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, May 18 |
| CWops Mini-CWT Test | 1300Z-1400Z, May 20 and 1900Z-2000Z, May 20 and 0300Z-0400Z, May 21 |
| NAQCC CW Sprint | 0030Z-0230Z, May 21 |
| RSGB 80m Club Championship, CW | 1900Z-2030Z, May 21 |
| NCCC RTTY Sprint | 0145Z-0215Z, May 22 |
| NCCC Sprint Ladder | 0230Z-0300Z, May 22 |
| EU PSK DX Contest | 1200Z, May 23 to 1200Z, May 24 |
| Baltic Contest | 2100Z, May 23 to 0200Z, May 24 |
| SKCC Sprint | 0000Z-0200Z, May 27 |
| CWops Mini-CWT Test | 1300Z-1400Z, May 27 and 1900Z-2000Z, May 27 and 0300Z-0400Z, May 28 |
| UKEICC 80m Contest | 2000Z-2100Z, May 27 |
| NCCC RTTY Sprint | 0145Z-0215Z, May 29 |
| NCCC Sprint Ladder | 0230Z-0300Z, May 29 |
| CQ WW WPX Contest, CW | 0000Z, May 30 to 2359Z, May 31 |
| SARL Digital Contest | 1300Z-1600Z, May 31 |

























